Advertisement
Eleanor Miller
Mii Plaza Name: Eleanor
Created by: Toon and Anime
Member of the Chipettes and female counterpart of Theodore.
Categories: Toons
Created on the: Wii
Wii U Instructions:
Start a new character from scratch and make these changes.
Gender | Female | |
---|---|---|
Head | Type: 3rd row, 2nd column | |
Facial Structure: 3rd row, 3rd column | ||
Skin Color: 1st row, 2nd column | ||
Hair | Type: 11th page, 3rd row, 1st column | |
Color: 4th row, 1st column | ||
Eyebrows | Type: 1st page, 2nd row, 2nd column | |
Color: 4th row, 1st column | ||
Rotate: 3 counterclockwise | ||
Size: 4 bigger | ||
Horizontal: 2 narrower | ||
Vertical: 7 down | ||
Eyes | Type: 4th page, 2nd row, 3rd column | |
Rotate: 4 counterclockwise | ||
Horizontal: 4 wider | ||
Vertical: 5 down | ||
Nose | Type: 1st row, 2nd column | |
Size: 1 smaller | ||
Vertical: 5 down | ||
Mouth | Type: 2nd page, 2nd row, 3rd column | |
Color: 2nd row, 1st column | ||
Size: 2 smaller | ||
Vertical: 5 up | ||
Glasses | Type: 3rd row, 3rd column | |
Color: 1st row, 2nd column | ||
Size: 3 smaller | ||
Vertical: 10 up | ||
Mole | Add a mole | |
Size: 4 bigger | ||
Horizontal: 6 right | ||
Vertical: 4 down | ||
Mustache | Type: 1st row, 2nd column | |
Size: 3 smaller | ||
Vertical: 7 up | ||
Facial Hair Color | Color: 4th row, 1st column | |
Size | Height: 2% | |
Weight: 97% | ||
Nickname | Eleanor | |
Favorite Color | 1st row, 4th column | |
Birthday | January 2nd | |
Mii Creator | Toon&Anime |
Advertisement